1
/
van
6
18K White Gold Blue Sapphire 2 3/4 Cttw Diamond Halo Drop Dangle Earring (G-H Color, SI1-SI2 Clarity)
18K White Gold Blue Sapphire 2 3/4 Cttw Diamond Halo Drop Dangle Earring (G-H Color, SI1-SI2 Clarity)
Normale prijs
$65,502.00 USD
Normale prijs
$265,286.00 USD
Aanbiedingsprijs
$65,502.00 USD
Eenheidsprijs
/
per
Verzendkosten worden berekend bij de checkout.
Kan beschikbaarheid voor afhalen niet laden
Adorn your ensemble with the sophistication of these 18K white gold earrings, featuring diffused blue sapphires accented with 2 3/4 carats of radiant diamonds. The highlight of each earring is the pear-shaped sapphires, with the larger measuring 15x11 mm and the smaller at 11x9 mm, set in a delicate dance of color and sparkle. Surrounding these gems are diamonds of G-H color and SI1-SI2 clarity, creating a halo effect that accentuates the sapphires' deep blue hue. Designed to dangle gracefully, these earrings capture the essence of elegance and timeless beauty. Secure post and butterfly backings ensure a comfortable fit for any special occasion, making these earrings a treasured addition to any collection.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | September |
| Birthstone Month 2 (Secondary): | April |
| Color Code: | W |
| Combined Dimensions: | 37 x 18 x 17 |
| Design Style: | Sapphire Gemstone and Diamond Earring |
| Diamond 1 Clarity: | SI1-SI2 |
| Diamond 1 Color: | G-H |
| Diamond 1 Count: | 18 |
| Diamond 1 Cut: | Very Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.7 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.0388888889 |
| Diamond 2 Clarity: | SI1-SI2 |
| Diamond 2 Color: | G-H |
| Diamond 2 Count: | 16 |
| Diamond 2 Cut: | Very Good |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Prong |
| Diamond 2 Shape: | Round |
| Diamond 2 Total Weight: | 0.55 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.034375 |
| Diamond 3 Clarity: | SI1-SI2 |
| Diamond 3 Color: | G-H |
| Diamond 3 Count: | 12 |
| Diamond 3 Cut: | Very Good |
| Diamond 3 Origin: | Natural |
| Diamond 3 Setting: | Prong |
| Diamond 3 Shape: | Round |
| Diamond 3 Total Weight: | 0.24 |
| Diamond 3 Treatment: | None |
| Diamond 3 Weight: | 0.02 |
| Diamond 4 Clarity: | SI1-SI2 |
| Diamond 4 Color: | G-H |
| Diamond 4 Count: | 58 |
| Diamond 4 Cut: | Very Good |
| Diamond 4 Origin: | Natural |
| Diamond 4 Setting: | Prong |
| Diamond 4 Shape: | Round |
| Diamond 4 Total Weight: | 0.68 |
| Diamond 4 Treatment: | None |
| Diamond 4 Weight: | 0.0117241379 |
| Diamond 5 Clarity: | SI1-SI2 |
| Diamond 5 Color: | G-H |
| Diamond 5 Count: | 56 |
| Diamond 5 Cut: | Very Good |
| Diamond 5 Origin: | Natural |
| Diamond 5 Setting: | Prong |
| Diamond 5 Shape: | Round |
| Diamond 5 Total Weight: | 0.53 |
| Diamond 5 Treatment: | None |
| Diamond 5 Weight: | 0.0094642857 |
| Diamonds (Yes/No): | Yes |
| Earring Finding: | Push Back |
| Gemstone (Yes/No): | Yes |
| Gemstone 1 Clarity: | AAA+ |
| Gemstone 1 Color: | Blue |
| Gemstone 1 Count: | 2 |
| Gemstone 1 Cut: | Checkerboard |
| Gemstone 1 MM Size: | 15 x 10 |
| Gemstone 1 Origin: | Natural |
| Gemstone 1 Setting: | 3-Prong |
| Gemstone 1 Shape: | Pear |
| Gemstone 1 Total Weight: | 18.25 |
| Gemstone 1 Treatment: | Diffused |
| Gemstone 1 Type: | Sapphire |
| Gemstone 1 Weight: | 9.125 |
| Gemstone 2 Clarity: | AAA+ |
| Gemstone 2 Color: | Blue |
| Gemstone 2 Count: | 2 |
| Gemstone 2 Cut: | Checkerboard |
| Gemstone 2 MM Size: | 9 x 6.9 |
| Gemstone 2 Origin: | Natural |
| Gemstone 2 Setting: | 4-Prong |
| Gemstone 2 Shape: | Oval |
| Gemstone 2 Total Weight: | 5.36 |
| Gemstone 2 Treatment: | Diffused |
| Gemstone 2 Type: | Sapphire |
| Gemstone 2 Weight: | 2.68 |
| Gemstone Total Quantity: | 4 |
| Gemstone Total Weight: | 23.61 |
| Gender: | Women |
| H (mm): | 17 |
| Karat/Purity/stamp: | 18 |
| L (mm): | 37 |
| Material 1: | Gold |
| Material 2: | Gemstone |
| Material 3: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 2.7 |
| Total Diamond Quantity: | 160 |
| W (mm): | 18 |
Share

No reviews