1
/
su
6
.925 Sterling Silver 1/7 Cttw Diamond Halo Bypass Engagement Ring and Wedding Band Set (I-J Color, I3 Clarity)- Size 7
.925 Sterling Silver 1/7 Cttw Diamond Halo Bypass Engagement Ring and Wedding Band Set (I-J Color, I3 Clarity)- Size 7
Prezzo di listino
$928.00 USD
Prezzo di listino
$3,757.00 USD
Prezzo scontato
$928.00 USD
Prezzo unitario
/
per
Spese di spedizione calcolate al check-out.
Impossibile caricare la disponibilità di ritiro
Immerse yourself in the allure of timeless elegance with this exquisite .925 sterling silver engagement and wedding band set. Natural diamonds totaling 1/7 carat twinkle with an I-J color and I3 clarity, crafting a spectacle of shimmering light. The engagement ring stars a mesmerizing central round diamond encircled by a halo of delicate diamonds, while its band presents a graceful bypass design, symbolizing endless paths of intertwined destinies. The wedding band complements with precision, designed to nestle seamlessly against its counterpart, graced with diamonds along its curve, enhancing the ensemble radiance. Polished to a high gleam, this set not only promises a chic sophistication but a lifetime of sparkling commemorations of your union.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | W |
| Combined Dimensions: | 7 x 2 x 6 |
| Design Style: | Bridal Set |
| Diamond 1 Clarity: | I3 |
| Diamond 1 Color: | I-J |
| Diamond 1 Count: | 1 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.09 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.09 |
| Diamond 2 Clarity: | I3 |
| Diamond 2 Color: | I-J |
| Diamond 2 Count: | 12 |
| Diamond 2 Cut: | Excellent |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Prong |
| Diamond 2 Shape: | Round |
| Diamond 2 Total Weight: | 0.036 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.003 |
| Diamond 3 Clarity: | I3 |
| Diamond 3 Color: | I-J |
| Diamond 3 Count: | 4 |
| Diamond 3 Cut: | Excellent |
| Diamond 3 Origin: | Natural |
| Diamond 3 Setting: | Prong |
| Diamond 3 Shape: | Round |
| Diamond 3 Total Weight: | 0.016 |
| Diamond 3 Treatment: | None |
| Diamond 3 Weight: | 0.004 |
| Diamond 4 Clarity: | I3 |
| Diamond 4 Color: | I-J |
| Diamond 4 Count: | 4 |
| Diamond 4 Cut: | Excellent |
| Diamond 4 Origin: | Natural |
| Diamond 4 Setting: | Prong |
| Diamond 4 Shape: | Round |
| Diamond 4 Total Weight: | 0.02 |
| Diamond 4 Treatment: | None |
| Diamond 4 Weight: | 0.005 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 6 |
| Karat/Purity/stamp: | .925 |
| L (mm): | 7 |
| Material 1: | Sterling Silver |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 0.162 |
| Total Diamond Quantity: | 21 |
| W (mm): | 2 |
Share

No reviews