1
/
de
3
Sterling Silver 1.00 Cttw Lab Grown Diamond Oval Halo Pendant Bezel Station Necklace
Sterling Silver 1.00 Cttw Lab Grown Diamond Oval Halo Pendant Bezel Station Necklace
Prix habituel
$1,076.00 USD
Prix habituel
$4,359.00 USD
Prix promotionnel
$1,076.00 USD
Prix unitaire
/
par
Frais d'expédition calculés à l'étape de paiement.
Impossible de charger la disponibilité du service de retrait
Immerse yourself in the refined elegance of this exquisite necklace, meticulously crafted from .925 sterling silver and adorned with lab-grown diamonds that boast a stunning F-G color and VS2-SI1 clarity. At its heart lies a captivating oval halo pendant that radiates unmatched brilliance, each diamond delicately held by prong settings to capture and reflect light spectacularly. The 18-inch cable chain drapes gracefully around the neck, punctuated by enchanting bezel set diamond stations that enhance the pendant's allure. Fastened with a reliable spring ring clasp, this necklace promises not only secure wear but also a statement of sophisticated taste. Perfect for adding a touch of luxury to every occasion, it invites admiration and whispers of awe, embodying both the innovation of modern craftsmanship and the timeless beauty of classic design.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | April |
| Chain Length (Inches): | 18 |
| Chain Material: | Sterling Silver |
| Color Code: | W |
| Combined Dimensions: | 10 x 8 x 5.5 |
| Diamond 1 Clarity: | VS2-SI1 |
| Diamond 1 Color: | F-G |
| Diamond 1 Count: | 1 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Lab-Grown |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.85 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.85 |
| Diamond 2 Clarity: | VS2-SI1 |
| Diamond 2 Color: | F-G |
| Diamond 2 Count: | 5 |
| Diamond 2 Cut: | Excellent |
| Diamond 2 Origin: | Lab-Grown |
| Diamond 2 Setting: | Prong |
| Diamond 2 Shape: | Round |
| Diamond 2 Total Weight: | 0.055 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.011 |
| Diamond 3 Clarity: | VS2-SI1 |
| Diamond 3 Color: | F-G |
| Diamond 3 Count: | 4 |
| Diamond 3 Cut: | Excellent |
| Diamond 3 Origin: | Lab-Grown |
| Diamond 3 Setting: | Prong |
| Diamond 3 Shape: | Round |
| Diamond 3 Total Weight: | 0.052 |
| Diamond 3 Treatment: | None |
| Diamond 3 Weight: | 0.013 |
| Diamond 4 Clarity: | VS2-SI1 |
| Diamond 4 Color: | F-G |
| Diamond 4 Count: | 2 |
| Diamond 4 Cut: | Excellent |
| Diamond 4 Origin: | Lab-Grown |
| Diamond 4 Setting: | Prong |
| Diamond 4 Shape: | Round |
| Diamond 4 Total Weight: | 0.034 |
| Diamond 4 Treatment: | None |
| Diamond 4 Weight: | 0.017 |
| Diamond 5 Clarity: | VS2-SI1 |
| Diamond 5 Color: | F-G |
| Diamond 5 Count: | 2 |
| Diamond 5 Cut: | Excellent |
| Diamond 5 Origin: | Lab-Grown |
| Diamond 5 Setting: | Prong |
| Diamond 5 Shape: | Round |
| Diamond 5 Total Weight: | 0.044 |
| Diamond 5 Treatment: | None |
| Diamond 5 Weight: | 0.022 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 5.5 |
| Karat/Purity/stamp: | .925 |
| L (mm): | 10 |
| Material 1: | Sterling Silver |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Necklace Chain Type: | Cable |
| Necklace Clasp Type: | Spring Ring |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 18 |
| Total Diamond Quantity: | 14 |
| Total Diamond Weight: | 1.035 |
| W (mm): | 8 |
Share

No reviews