1
/
de
3
.925 Sterling Silver 1.0 Cttw Lab Grown Round-Cut Diamond Pendant Necklace 18"
.925 Sterling Silver 1.0 Cttw Lab Grown Round-Cut Diamond Pendant Necklace 18"
Prix habituel
$989.00 USD
Prix habituel
$4,005.00 USD
Prix promotionnel
$989.00 USD
Prix unitaire
/
par
Frais d'expédition calculés à l'étape de paiement.
Impossible de charger la disponibilité du service de retrait
Discover the epitome of sophistication with this exquisite pendant necklace, masterfully crafted from .925 sterling silver. At its heart lies a lab-grown diamond that radiates unparalleled brilliance, cut to perfection to enhance its F-G color and VS2-SI1 clarity. This gem is meticulously prong-set, designed to capture and reflect every flicker of light, evoking a mesmerizing sparkle that draws the eye. Suspended on an 18-inch classic cable chain that rests gracefully along the collarbone, it secures effortlessly with a spring ring clasp, ensuring it stays treasured and close. Ideal for both everyday elegance and evening glamour, this piece isn't just jewelry; it's a testament to sustainable luxury and timeless style.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | April |
| Chain Length (Inches): | 18 |
| Chain Material: | Sterling Silver |
| Color Code: | W |
| Combined Dimensions: | 10 x 8.2 x 6 |
| Diamond 1 Clarity: | VS2-SI1 |
| Diamond 1 Color: | F-G |
| Diamond 1 Count: | 1 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Lab-Grown |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.85 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.85 |
| Diamond 2 Clarity: | VS2-SI1 |
| Diamond 2 Color: | F-G |
| Diamond 2 Count: | 2 |
| Diamond 2 Cut: | Excellent |
| Diamond 2 Origin: | Lab-Grown |
| Diamond 2 Setting: | Prong |
| Diamond 2 Shape: | Round |
| Diamond 2 Total Weight: | 0.022 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.011 |
| Diamond 3 Clarity: | VS2-SI1 |
| Diamond 3 Color: | F-G |
| Diamond 3 Count: | 2 |
| Diamond 3 Cut: | Excellent |
| Diamond 3 Origin: | Lab-Grown |
| Diamond 3 Setting: | Prong |
| Diamond 3 Shape: | Round |
| Diamond 3 Total Weight: | 0.026 |
| Diamond 3 Treatment: | None |
| Diamond 3 Weight: | 0.013 |
| Diamond 4 Clarity: | VS2-SI1 |
| Diamond 4 Color: | F-G |
| Diamond 4 Count: | 4 |
| Diamond 4 Cut: | Excellent |
| Diamond 4 Origin: | Lab-Grown |
| Diamond 4 Setting: | Prong |
| Diamond 4 Shape: | Round |
| Diamond 4 Total Weight: | 0.068 |
| Diamond 4 Treatment: | None |
| Diamond 4 Weight: | 0.017 |
| Diamond 5 Clarity: | VS2-SI1 |
| Diamond 5 Color: | F-G |
| Diamond 5 Count: | 2 |
| Diamond 5 Cut: | Excellent |
| Diamond 5 Origin: | Lab-Grown |
| Diamond 5 Setting: | Prong |
| Diamond 5 Shape: | Round |
| Diamond 5 Total Weight: | 0.054 |
| Diamond 5 Treatment: | None |
| Diamond 5 Weight: | 0.027 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 6 |
| Karat/Purity/stamp: | .925 |
| L (mm): | 10 |
| Material 1: | Sterling Silver |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Necklace Chain Type: | Cable |
| Necklace Clasp Type: | Spring Ring |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 18 |
| Total Diamond Quantity: | 11 |
| Total Diamond Weight: | 1.02 |
| W (mm): | 8.2 |
Share

No reviews