Sterling Silver Diamond Accent Multi Stone Rhombus Drop Earrings
Sterling Silver Diamond Accent Multi Stone Rhombus Drop Earrings
Precio habitual
$746.00 USD
Precio habitual
$3,020.00 USD
Precio de oferta
$746.00 USD
Precio unitario
/
por
Los gastos de envío se calculan en la pantalla de pago.
No se pudo cargar la disponibilidad de retiro
Discover the elegance of .925 sterling silver as it forms the exquisite foundation of these rhombus drop earrings, each piece a harmonious confluence of craftsmanship and artistry. Adorned with a kaleidoscope of natural, heat-treated gemstones—amethyst's deep purples, peridot's fresh greens, citrine's sunny yellows, and topaz's ocean blues—this pair captures the spectrum of nature's beauty. Accentuating this vivid array, natural diamonds of I-J color and I2-I3 clarity twinkle enchantingly, set in a refined pave style. Secured with lever-back findings, these earrings promise not only a stunning display but a comfortable, secure fit. Ideal for those who cherish a vibrant lifestyle and a touch of daily luxury, they turn every glimpse into a moment of captivating sparkle and color.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | February |
| Birthstone Month 2 (Secondary): | April |
| Color Code: | W |
| Combined Dimensions: | 37 x 13 x 3 |
| Design Style: | Rhombus Earring |
| Diamond 1 Clarity: | I2-I3 |
| Diamond 1 Color: | I-J |
| Diamond 1 Count: | 16 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Pave |
| Diamond 1 Shape: | Round/Single |
| Diamond 1 Total Weight: | 0.08 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.005 |
| Diamond 2 Clarity: | I2-I3 |
| Diamond 2 Color: | I-J |
| Diamond 2 Count: | 10 |
| Diamond 2 Cut: | Good |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Pave |
| Diamond 2 Shape: | Round/Single |
| Diamond 2 Total Weight: | 0.03 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.003 |
| Diamonds (Yes/No): | Yes |
| Earring Finding: | Lever-backs |
| Gemstone (Yes/No): | Yes |
| Gemstone 1 Clarity: | AAA |
| Gemstone 1 Color: | Purple |
| Gemstone 1 Count: | 2 |
| Gemstone 1 Cut: | Regular |
| Gemstone 1 MM Size: | 5 x 3 |
| Gemstone 1 Origin: | Natural |
| Gemstone 1 Setting: | Prong |
| Gemstone 1 Shape: | Pear |
| Gemstone 1 Total Weight: | 0.4 |
| Gemstone 1 Treatment: | Heat Treated |
| Gemstone 1 Type: | Amethyst |
| Gemstone 1 Weight: | 0.2 |
| Gemstone 2 Clarity: | AAA |
| Gemstone 2 Color: | Green |
| Gemstone 2 Count: | 2 |
| Gemstone 2 Cut: | Regular |
| Gemstone 2 MM Size: | 6 x 4 |
| Gemstone 2 Origin: | Natural |
| Gemstone 2 Setting: | Prong |
| Gemstone 2 Shape: | Pear |
| Gemstone 2 Total Weight: | 0.9 |
| Gemstone 2 Treatment: | None |
| Gemstone 2 Type: | Peridot |
| Gemstone 2 Weight: | 0.45 |
| Gemstone 3 Clarity: | AAA |
| Gemstone 3 Color: | Yellow |
| Gemstone 3 Count: | 2 |
| Gemstone 3 Cut: | Regular |
| Gemstone 3 MM Size: | 5 x 3 |
| Gemstone 3 Origin: | Natural |
| Gemstone 3 Setting: | Prong |
| Gemstone 3 Shape: | Oval |
| Gemstone 3 Total Weight: | 0.44 |
| Gemstone 3 Treatment: | Heat Treated |
| Gemstone 3 Type: | Citrine |
| Gemstone 3 Weight: | 0.22 |
| Gemstone 4 Clarity: | AAA |
| Gemstone 4 Color: | Blue |
| Gemstone 4 Count: | 2 |
| Gemstone 4 Cut: | Regular |
| Gemstone 4 MM Size: | 5 x 2.5 |
| Gemstone 4 Origin: | Natural |
| Gemstone 4 Setting: | Prong |
| Gemstone 4 Shape: | Marquise |
| Gemstone 4 Total Weight: | 0.3 |
| Gemstone 4 Treatment: | Heat Treated |
| Gemstone 4 Type: | Topaz |
| Gemstone 4 Weight: | 0.15 |
| Gemstone Total Quantity: | 8 |
| Gender: | Women |
| H (mm): | 3 |
| Karat/Purity/stamp: | .925 |
| L (mm): | 37 |
| Material 1: | Sterling Silver |
| Material 2: | Diamonds |
| Material 3: | Gemstone |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 0.11 |
| Total Diamond Quantity: | 26 |
| W (mm): | 13 |
Share

No reviews