18K Yellow Gold 1/5 Cttw Diamond with Round Yellow Citrine and Cushion Cut Black Onyx Gemstone Dangle Earring (G-H Color, SI1-SI2 Clarity)
18K Yellow Gold 1/5 Cttw Diamond with Round Yellow Citrine and Cushion Cut Black Onyx Gemstone Dangle Earring (G-H Color, SI1-SI2 Clarity)
Precio habitual
$10,448.00 USD
Precio habitual
$42,313.00 USD
Precio de oferta
$10,448.00 USD
Precio unitario
/
por
Los gastos de envío se calculan en la pantalla de pago.
No se pudo cargar la disponibilidad de retiro
Sophisticated and alluring, these 18k yellow gold dangle earrings are ready for a night out on the town! A natural 10x10mm round heat-treated yellow citrine gemstone in a prong setting sits neatly on the upper dangle, followed by a round, prong-set diamond. The lower dangle is comprised of a 25mm cushion-cut heat-treated black onyx gemstone in a 4-prong setting. The diamonds in this pair total 1/5 cttw with an approximate G-H Color and SI1-SI2 Clarity. Push back findings keep these pierced earrings secure on your ears for comfortable wear all day.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | November |
| Birthstone Month 2 (Secondary): | December |
| Color Code: | Y |
| Combined Dimensions: | 25 x 10 x 40 |
| Design Style: | Round Yellow Citrine and Cushion Cut Onyx Gemstone with Diamond Accent Dangle Earrings |
| Diamond 1 Clarity: | SI1-SI2 |
| Diamond 1 Color: | G-H |
| Diamond 1 Count: | 2 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.18 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.09 |
| Diamonds (Yes/No): | Yes |
| Earring Finding: | Push Back |
| Gemstone (Yes/No): | Yes |
| Gemstone 1 Clarity: | AAA+ |
| Gemstone 1 Color: | Black |
| Gemstone 1 Count: | 2 |
| Gemstone 1 Cut: | Checkerboard |
| Gemstone 1 Origin: | Natural |
| Gemstone 1 Setting: | Prong |
| Gemstone 1 Shape: | Cushion |
| Gemstone 1 Total Weight: | 41.75 |
| Gemstone 1 Treatment: | Heat Treated |
| Gemstone 1 Type: | Onyx |
| Gemstone 1 Weight: | 20.875 |
| Gemstone 2 Clarity: | AAA+ |
| Gemstone 2 Color: | Yellow |
| Gemstone 2 Count: | 2 |
| Gemstone 2 Cut: | Checkerboard |
| Gemstone 2 Origin: | Natural |
| Gemstone 2 Setting: | Prong |
| Gemstone 2 Shape: | Round |
| Gemstone 2 Total Weight: | 6.84 |
| Gemstone 2 Treatment: | Heat Treated |
| Gemstone 2 Type: | Citrine |
| Gemstone 2 Weight: | 3.42 |
| Gemstone Total Quantity: | 4 |
| Gemstone Total Weight: | 48.59 |
| Gender: | Women |
| H (mm): | 40 |
| Karat/Purity/stamp: | 18 |
| L (mm): | 25 |
| Material 1: | Gold |
| Material 2: | Gemstone |
| Material 3: | Diamonds |
| Necklace Chain Material: | Y |
| Size: | 0.18 |
| Total Diamond Quantity: | 2 |
| W (mm): | 10 |
Share

No reviews