10K White Gold 1/10 Cttw Diamond Journey Style Climber Stud Earrings (H-I Color, I1-I2 Clarity)
10K White Gold 1/10 Cttw Diamond Journey Style Climber Stud Earrings (H-I Color, I1-I2 Clarity)
Precio habitual
$1,134.00 USD
Precio habitual
$4,593.00 USD
Precio de oferta
$1,134.00 USD
Precio unitario
/
por
Los gastos de envío se calculan en la pantalla de pago.
No se pudo cargar la disponibilidad de retiro
Introducing our exquisite 10K White Gold Climber Stud Earrings, a dazzling journey of elegance and style. Crafted with precision in mind, these earrings feature a total of 10 natural round diamonds, totaling 1/10 cttw. The diamonds, boasting a stunning H-I color, are expertly set in a prong setting, ensuring maximum brilliance and sparkle. With a captivating climber earring design, these earrings gracefully ascend your earlobe, creating a mesmerizing and unique look. The push back earring findings provide a secure and comfortable fit, making them perfect for everyday wear or special occasions. Indulge in the beauty of these earrings and let their radiant diamonds illuminate your style. Perfect for women who appreciate sophistication and desire to make a lasting impression.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | W |
| Combined Dimensions: | 8 x 2 x 11 |
| Design Style: | Climber Earring |
| Diamond 1 Clarity: | I1-I2 |
| Diamond 1 Color: | H-I |
| Diamond 1 Count: | 2 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.04 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.02 |
| Diamond 2 Clarity: | I1-I2 |
| Diamond 2 Color: | H-I |
| Diamond 2 Count: | 2 |
| Diamond 2 Cut: | Excellent |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Prong |
| Diamond 2 Shape: | Round |
| Diamond 2 Total Weight: | 0.023 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.0115 |
| Diamond 3 Clarity: | I1-I2 |
| Diamond 3 Color: | H-I |
| Diamond 3 Count: | 2 |
| Diamond 3 Cut: | Excellent |
| Diamond 3 Origin: | Natural |
| Diamond 3 Setting: | Prong |
| Diamond 3 Shape: | Round |
| Diamond 3 Total Weight: | 0.017 |
| Diamond 3 Treatment: | None |
| Diamond 3 Weight: | 0.0085 |
| Diamond 4 Clarity: | I1-I2 |
| Diamond 4 Color: | H-I |
| Diamond 4 Count: | 2 |
| Diamond 4 Cut: | Excellent |
| Diamond 4 Origin: | Natural |
| Diamond 4 Setting: | Prong |
| Diamond 4 Shape: | Round |
| Diamond 4 Total Weight: | 0.013 |
| Diamond 4 Treatment: | None |
| Diamond 4 Weight: | 0.0065 |
| Diamond 5 Clarity: | I1-I2 |
| Diamond 5 Color: | H-I |
| Diamond 5 Count: | 2 |
| Diamond 5 Cut: | Excellent |
| Diamond 5 Origin: | Natural |
| Diamond 5 Setting: | Prong |
| Diamond 5 Shape: | Round |
| Diamond 5 Total Weight: | 0.007 |
| Diamond 5 Treatment: | None |
| Diamond 5 Weight: | 0.0035 |
| Diamonds (Yes/No): | Yes |
| Earring Finding: | Push Back |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 11 |
| Karat/Purity/stamp: | 10 |
| L (mm): | 8 |
| Material 1: | Gold |
| Material 2: | Diamond |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 0.1 |
| Total Diamond Quantity: | 10 |
| W (mm): | 2 |
Share

No reviews