1
/
από
6
18K Rose Gold 3/8 Cttw Black and White Diamond Ball with Filigree Heart and Cluster Design 18" Pendant Necklace (Black and G-H Color, SI1-SI2 Clarity)
18K Rose Gold 3/8 Cttw Black and White Diamond Ball with Filigree Heart and Cluster Design 18" Pendant Necklace (Black and G-H Color, SI1-SI2 Clarity)
Κανονική τιμή
$7,623.00 USD
Κανονική τιμή
$30,874.00 USD
Τιμή έκπτωσης
$7,623.00 USD
Τιμή μονάδας
/
ανά
Τα έξοδα αποστολής υπολογίζονται κατά την ολοκλήρωση της αγοράς.
Δεν ήταν δυνατή η φόρτωση της διαθεσιμότητας παραλαβής
Cast in polished 18k rose gold, this ball drop pendant necklace showcases a design that is rich in symbolism. A single row of diamond-encrusted filigree heart silhouettes spread out around the perimeter of the ball, declaring a statement of love. The diamond clusters on the hearts alternate between black and white colors for an attention-grabbing sparkle. White diamonds also line the bail that enhances the overall dazzle. This hollow ball pendant necklace elegantly suspends from an 18" rope chain and secures around the neck with a spring ring clasp. The diamonds cast their gleam in a total 3/8 cttw with an approximate black and G-H Color with SI1-SI2 Clarity.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | April |
| Chain Length (Inches): | 18 |
| Chain Material: | 18K Rose Gold |
| Chain Width (MM): | 1 |
| Color Code: | R |
| Combined Dimensions: | 27 x 15 x 15 |
| Design Style: | Rose Gold Pave Round Black and White Diamonds Ball with Heart Design Pendant |
| Diamond 1 Clarity: | SI1-SI2 |
| Diamond 1 Color: | Black |
| Diamond 1 Count: | 32 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.2 |
| Diamond 1 Treatment: | Heat Treated |
| Diamond 1 Weight: | 0.00625 |
| Diamond 2 Clarity: | SI1-SI2 |
| Diamond 2 Color: | G-H |
| Diamond 2 Count: | 42 |
| Diamond 2 Cut: | Excellent |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Prong |
| Diamond 2 Shape: | Round |
| Diamond 2 Total Weight: | 0.2 |
| Diamond 2 Treatment: | None |
| Diamond 2 Weight: | 0.0047619048 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | No |
| Gender: | Women |
| H (mm): | 15 |
| Karat/Purity/stamp: | 18 |
| L (mm): | 27 |
| Material 1: | Gold |
| Material 2: | Diamonds |
| Necklace Chain Material: | Y |
| Necklace Chain Type: | Rope |
| Necklace Clasp Type: | Spring Ring |
| Size: | 18 |
| Total Diamond Quantity: | 74 |
| Total Diamond Weight: | 0.4 |
| W (mm): | 15 |
Share

No reviews